;Worldwide Navigation Database
;Exported via DFD v1.0 20.0318
;Software copyright (c) 2020 Richard Stefan, NAVData-Service
;Support available via forum at http://forum.navigraph.com
;
;Data provided by Navigraph - www.navigraph.com
;Source data copyright (c) 2020 Jeppesen
;This data may be used for ground based recreational computer game
;simulation software only, and may not be recompiled, interpreted,
;or distributed for any purpose without the written consent of Navigraph.
;The contents of this database is dated and must not be used for real
;world navigation as it is unlawful and unsafe to do so.
;
;------------------------------------------------------
;AIRAC Cycle : 2004 (26/MAR/2020 - 23/APR/2020) - Ver.1
;------------------------------------------------------
90S80                   90S80-90.000000 180.000000
WUDBO                   WUDBO-89.957583-152.154442
ZADMO                   ZADMO-89.884417-152.154442
MINKE                   MINKE-89.828706-152.154442
WIKTA                   WIKTA-89.733833-156.344333
89W80                   89W80-89.000000-180.000000
89W79                   89W79-89.000000-179.000000
89W78                   89W78-89.000000-178.000000
89W77                   89W77-89.000000-177.000000
89W76                   89W76-89.000000-176.000000
89W75                   89W75-89.000000-175.000000
89W74                   89W74-89.000000-174.000000
89W73                   89W73-89.000000-173.000000
89W72                   89W72-89.000000-172.000000
89W71                   89W71-89.000000-171.000000
89W70                   89W70-89.000000-170.000000
89W69                   89W69-89.000000-169.000000
89W68                   89W68-89.000000-168.000000
89W67                   89W67-89.000000-167.000000
89W66                   89W66-89.000000-166.000000
89W65                   89W65-89.000000-165.000000
89W64                   89W64-89.000000-164.000000
89W63                   89W63-89.000000-163.000000
89W62                   89W62-89.000000-162.000000
89W61                   89W61-89.000000-161.000000
89W60                   89W60-89.000000-160.000000
89W59                   89W59-89.000000-159.000000
89W58                   89W58-89.000000-158.000000
89W57                   89W57-89.000000-157.000000
89W56                   89W56-89.000000-156.000000
89W55                   89W55-89.000000-155.000000
89W54                   89W54-89.000000-154.000000
89W53                   89W53-89.000000-153.000000
89W52                   89W52-89.000000-152.000000
89W51                   89W51-89.000000-151.000000
89W50                   89W50-89.000000-150.000000
89W49                   89W49-89.000000-149.000000
89W48                   89W48-89.000000-148.000000
89W47                   89W47-89.000000-147.000000
89W46                   89W46-89.000000-146.000000
89W45                   89W45-89.000000-145.000000
89W44                   89W44-89.000000-144.000000
89W43                   89W43-89.000000-143.000000
89W42                   89W42-89.000000-142.000000
89W41                   89W41-89.000000-141.000000
89W40                   89W40-89.000000-140.000000
89W39                   89W39-89.000000-139.000000
89W38                   89W38-89.000000-138.000000
89W37                   89W37-89.000000-137.000000
89W36                   89W36-89.000000-136.000000
89W35                   89W35-89.000000-135.000000
89W34                   89W34-89.000000-134.000000
89W33                   89W33-89.000000-133.000000
89W32                   89W32-89.000000-132.000000
89W31                   89W31-89.000000-131.000000
89W30                   89W30-89.000000-130.000000
89W29                   89W29-89.000000-129.000000
89W28                   89W28-89.000000-128.000000
89W27                   89W27-89.000000-127.000000
89W26                   89W26-89.000000-126.000000
89W25                   89W25-89.000000-125.000000
89W24                   89W24-89.000000-124.000000
89W23                   89W23-89.000000-123.000000
89W22                   89W22-89.000000-122.000000
89W21                   89W21-89.000000-121.000000
89W20                   89W20-89.000000-120.000000
89W19                   89W19-89.000000-119.000000
89W18                   89W18-89.000000-118.000000
89W17                   89W17-89.000000-117.000000
89W16                   89W16-89.000000-116.000000
89W15                   89W15-89.000000-115.000000
89W14                   89W14-89.000000-114.000000
89W13                   89W13-89.000000-113.000000
89W12                   89W12-89.000000-112.000000
89W11                   89W11-89.000000-111.000000
89W10                   89W10-89.000000-110.000000
89W09                   89W09-89.000000-109.000000
89W08                   89W08-89.000000-108.000000
89W07                   89W07-89.000000-107.000000
89W06                   89W06-89.000000-106.000000
89W05                   89W05-89.000000-105.000000
89W04                   89W04-89.000000-104.000000
89W03                   89W03-89.000000-103.000000
89W02                   89W02-89.000000-102.000000
89W01                   89W01-89.000000-101.000000
89W00                   89W00-89.000000-100.000000
8999W                   8999W-89.000000 -99.000000
8998W                   8998W-89.000000 -98.000000
8997W                   8997W-89.000000 -97.000000
8996W                   8996W-89.000000 -96.000000
8995W                   8995W-89.000000 -95.000000
8994W                   8994W-89.000000 -94.000000
8993W                   8993W-89.000000 -93.000000
8992W                   8992W-89.000000 -92.000000
8991W                   8991W-89.000000 -91.000000
8990W                   8990W-89.000000 -90.000000
8989W                   8989W-89.000000 -89.000000
8988W                   8988W-89.000000 -88.000000
8987W                   8987W-89.000000 -87.000000
8986W                   8986W-89.000000 -86.000000
8985W                   8985W-89.000000 -85.000000
8984W                   8984W-89.000000 -84.000000
8983W                   8983W-89.000000 -83.000000
8982W                   8982W-89.000000 -82.000000
8981W                   8981W-89.000000 -81.000000
8980W                   8980W-89.000000 -80.000000
8979W                   8979W-89.000000 -79.000000
8978W                   8978W-89.000000 -78.000000
8977W                   8977W-89.000000 -77.000000
8976W                   8976W-89.000000 -76.000000
8975W                   8975W-89.000000 -75.000000
8974W                   8974W-89.000000 -74.000000
8973W                   8973W-89.000000 -73.000000
8972W                   8972W-89.000000 -72.000000
8971W                   8971W-89.000000 -71.000000
8970W                   8970W-89.000000 -70.000000
8969W                   8969W-89.000000 -69.000000
